R.E.M.
Aus indiepedia.de
Inhaltsverzeichnis |
Genre
Line-Up
- Michael Stipe (Gesang)
- Mike Mills (Bass)
- Bill Berry (Schlagzeug bis 1997)
- Peter Buck (Gitarre)
Kollaborationen
- Shiny Happy People mit Kate Pierson von den B-52's
- Radio Song mit KRS-One
- The Outsiders mit Q-Tip
- E-Bow The Letter mit Patti Smith
Diskographie
Alben
- 1983 Murmur (11. April / I.R.S.)
- 1984 Reckoning (9. April / I.R.S.)
- 1985 Fables of the Reconstruction (10. Juni / I.R.S.)
- 1986 Lifes Rich Pageant (28. Juli / I.R.S.)
- 1987 Document (7. September / I.R.S.)
- 1988 Green (7. November / Warner Bros.)
- 1991 Out of Time (11. März / Warner Bros.)
- 1992 Automatic For The People (5. Oktober / Warner Bros.)
- 1994 Monster (26. September / Warner Bros.)
- 1996 New Adventures In Hi-Fi (9. September / Warner Bros.)
- 1998 Up (26. Oktober / Warner Bros.)
- 2001 Reveal (14. Mai / Warner Bros.)
- 2004 Around The Sun (4. Oktober / Warner Bros.)
- 2008 Accelerate (31. März / Warner Bros.)
Singles
|
|
Live
- 2007 R.E.M. Live (18. Oktober)
- 2009 Reckoning Songs from the Olympia (7. Juli)
Compilations
- 1987 Dead Letter Office (Rarities & B-Seiten) (27. April / I.R.S.)
- 1988 Eponymous (17. Oktober / I.R.S.)
- 1991 The Best Of R.E.M. (I.R.S.)
- 1994 Singles Collected (I.R.S.)
- 1997 R.E.M.: In The Attic – Alternative Recordings 1985-1989 (EMI/I.R.S.)
- 2003 In Time: The Best Of R.E.M. (27. Oktober / Warner Bros.)
- 2006 And I Feel Fine: The Best Of The I.R.S. Years (11. September / EMI/I.R.S.)
Sonstiges
- 1999 Man On The Moon (Soundtrack) (23. November / Warner Bros.)
Charts
| Jahr | Titel | Charts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | US | UK | A | CH | S | F | NOR | FIN | AUS | NZ | ||
| 1984 | Reckoning | - | 27 | - | - | - | - | - | - | - | - | - |
| 1985 | Fables Of The Reconstruction | - | 28 | 35 | - | - | - | - | - | - | - | - |
| 1986 | Life's Rich Pageant | - | - | - | - | - | - | - | 17 | - | - | - |
| 1987 | Dead Letter Office | - | 57 | - | - | - | - | - | - | - | - | - |
| 1987 | Document | - | 10 | 28 | - | - | - | - | - | - | - | - |
| 1988 | Eponymous | - | 44 | - | - | - | - | - | - | - | - | - |
| 1988 | Green | - | 12 | 27 | - | - | - | - | - | - | - | - |
| 1991 | Out Of Time | 19 | 3 | - | - | 4 | - | - | - | |||
| 1991 | The Best Of R.E.M. | 66 | - | 7 | 33 | 27 | - | - | - | - | - | - |
| 1992 | Automatic For The People | 2 | 2 | 3 | 3 | 7 | - | 4 | - | - | - | |
| 1994 | Monster | 2 | - | 2 | - | - | - | |||||
| 1996 | New Adventures In Hi-Fi | 2 | 6 | - | - | |||||||
| 1998 | Up | 3 | 2 | 7 | 2 | 9 | 10 | - | 38 | |||
| 2001 | Reveal | 6 | 2 | 4 | 3 | - | 10 | |||||
| 2003 | In Time: The Best Of R.E.M. 1988-2003 | 8 | - | 8 | - | 2 | ||||||
| 2004 | Around The Sun | 13 | 9 | 3 | - | 12 | ||||||
| 2006 | And I Feel Fine: Best Of The IRS Years | 80 | 148 | 70 | - | - | - | - | - | - | - | - |
| 2007 | Live | 8 | 72 | 12 | 12 | 16 | 58 | 55 | 31 | - | - | - |
| 2008 | Accelerate | 2 | 2 | 2 | 7 | 17 | 14 | 13 | 5 | |||
| Singles | ||||||||||||
| 1986 | Fall On Me | - | 94 | - | - | - | - | - | - | - | - | - |
| 1987 | The One I Love | 81 | 9 | 16 | - | - | - | - | - | - | - | - |
| 1988 | It's The End Of The World... | - | 69 | 39 | - | - | - | - | - | - | - | - |
| 1989 | Orange Crush | - | - | 28 | - | - | - | - | - | - | 15 | - |
| 1989 | Pop Song 89 | - | 86 | - | - | - | - | - | - | - | - | - |
| 1989 | Stand | - | 6 | - | - | - | - | - | - | - | - | - |
| 1991 | Losing My Religion | - | 4 | 19 | 6 | 11 | - | 3 | 4 | - | 11 | - |
| 1991 | Shiny Happy People | 10 | 10 | 6 | 14 | - | 10 | - | 10 | - | 19 | - |
| 1991 | Near Wild Heaven | 46 | - | 27 | - | - | - | - | - | - | - | - |
| 1991 | Radio Song | - | - | 28 | - | - | - | - | - | - | - | - |
| 1992 | Drive | 13 | 28 | 11 | 11 | 7 | 24 | - | 3 | - | 34 | - |
| 1993 | The Sidewinder Sleeps Tonite | 61 | - | 17 | - | - | - | - | - | - | - | - |
| 1993 | Everybody Hurts | - | 29 | 7 | - | - | - | 3 | - | - | 6 | - |
| 1993 | Man On The Moon | 34 | 30 | 18 | 24 | - | - | - | - | - | 39 | - |
| 1993 | Nightswimming | 93 | - | 27 | - | - | - | - | - | - | - | - |
| 1994 | What's The Frequency, Kenneth? | 74 | 21 | 9 | 21 | 22 | 21 | - | 9 | - | 24 | - |
| 1994 | Bang And Blame | 74 | 19 | 15 | - | - | - | 44 | - | - | 29 | - |
| 1995 | Crush With Eyeliner | - | - | 23 | - | - | - | - | - | - | - | - |
| 1995 | Strange Currencies | - | 47 | 9 | - | - | - | - | - | - | - | - |
| 1995 | Tongue | - | - | 13 | - | - | - | - | - | - | - | - |
| 1996 | E-Bow The Letter | 65 | 49 | 4 | 27 | 22 | 21 | - | 6 | 11 | 23 | - |
| 1996 | Bittersweet Me | 93 | 46 | 19 | - | - | - | - | - | - | - | - |
| 1997 | Electrolite | 83 | 96 | 29 | - | - | - | - | - | 20 | - | - |
| 1998 | Daysleeper | 57 | 57 | 6 | 17 | 49 | 46 | - | 12 | - | - | - |
| 1998 | Lotus | - | - | 26 | - | - | 60 | - | - | - | - | 50 |
| 1999 | At My Most Beautiful | - | - | 10 | - | - | - | - | - | - | - | - |
| 1999 | The Great Beyond | 56 | 57 | 3 | - | 72 | 52 | - | 8 | - | 25 | - |
| 2001 | Imitation Of Life | 35 | 83 | 6 | 19 | 27 | 32 | 99 | 4 | 14 | 32 | 18 |
| 2001 | All The Way To Reno | 92 | - | 24 | - | - | - | - | - | - | - | - |
| 2001 | I'll Take The Rain | - | - | 44 | - | - | - | - | - | - | - | - |
| 2003 | Bad Day | 39 | - | 8 | 45 | 39 | 43 | - | 11 | - | 22 | - |
| 2004 | Animal | - | - | 33 | - | - | - | - | - | - | - | - |
| 2004 | Leaving New York | 16 | - | 5 | 32 | 18 | 11 | - | 7 | - | - | - |
| 2004 | Aftermath | 78 | - | 41 | - | - | 59 | - | - | - | - | - |
| 2005 | Electron Blue | - | - | 26 | - | - | - | - | - | - | - | - |
| 2005 | Wanderlust | - | - | 27 | - | - | - | - | - | - | - | - |
| 2008 | Supernatural Superserious | 26 | - | 54 | 26 | 21 | 17 | - | - | - | - | |
| 2008 | Living Well Is the Best Revenge | - | - | - | - | - | - | - | 20 | - | - | - |
| 2008 | Until the Day Is Done | - | - | - | - | 49 | - | - | - | - | - | - |
Jahrescharts
| Jahr | Titel | Kritiker Charts | Leser Charts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spex | NME | Musikexpress | Rolling Stone | Les Inrocks | Spex | Musikexpress | Rolling Stone | Les Inrocks | ||
| 1983 | Murmur | - | - | - | - | |||||
| 1984 | The Reckoning | - | - | - | - | |||||
| 1985 | Fables Of The Reconstruction | - | - | - | - | |||||
| 1986 | Life's Rich Pageant | 15 | - | - | - | |||||
| 1987 | Document | - | - | - | - | |||||
| 1988 | Green | 22 | - | - | - | |||||
| 1991 | Out Of Time | 5 | 2 | - | - | |||||
| 1992 | Automatic For The People | - | 2 | - | - | |||||
| 1994 | Monster | - | 2 | - | - | |||||
| 1996 | New Adventures In Hi-Fi | 21 | 3 | - | ||||||
| 1998 | Up | 29 | 8 | 6 | 4 | |||||
| 2001 | Reveal | - | 8 | 4 | - | |||||
| 2004 | Around the Sun | - | 10 | - | ||||||
| 2008 | Accelerate | - | - | 9 | - | |||||
| Singles | ||||||||||
| 1989 | Orange Crush | - | - | - | - | |||||
| 1991 | Losing My Religion | 3 | - | - | - | |||||
| 1991 | Shiny Happy People | 8 | - | - | - | |||||
| 1992 | Drive | - | - | - | - | |||||
| 1993 | Everybody Hurts | - | - | - | - | |||||
| 1994 | What's The Frequency, Kenneth | - | - | - | - | |||||
| 1996 | E-Bow The Letter | 35 | - | - | - | |||||
| 1998 | Daysleeper | - | - | 12 | - | |||||
| 1999 | At My Most Beautiful | - | - | - | - | |||||
| 2000 | The Great Beyond | - | - | 4 | - | |||||
| 2001 | Imitation Of Life | - | 6 | 2 | - | |||||
| 2001 | All The Way To Reno | - | - | 20 | - | |||||
| 2003 | Bad Day | - | - | 3 | - | |||||
| 2004 | Leaving New York | - | 4 | - | ||||||
| 2008 | Supernatural Superserious | - | - | 8 | - | |||||
All-Time-Charts
- Murmur
- # 5 in Top 100 Albums of the 1980s (Pitchfork, 2002)
- # 8 in Top 100 Alternative Albums (Spin, 1995)
- # 197 in The 500 Greatest Albums of All Time (Rolling Stone (US), 2003)
- Reckoning
- # 62 in Top 100 Albums of the 1980s (Pitchfork, 2002)
- # 88 in Die besten Alben aus 5 Jahrzehnten (Rolling Stone (D), 1997)
- Lifes Rich Pageant
- Document
- # 13 in Die 50 besten Alben der 80er (Musikexpress, 2003)
- # 48 in Top 100 Albums of the 1980s (Pitchfork, 2002)
- # 210 in Die 500 besten Alben aller Zeiten (Rolling Stone (D), 2004)
- # 470 in The 500 Greatest Albums of All Time (Rolling Stone (US), 2003)
- Green
- Out Of Time
- Automatic For The People
- # 15 in Die 500 besten Alben aller Zeiten (Rolling Stone (D), 2004)
- # 39 in Poll 1999 – Alben des Jahrzehnts (Visions, 2000)
- # 39 in Die 50 besten Platten der 90er (Musikexpress, 2005)
- # 41 in Die 100 besten Alben 1969 – 2009 (Musikexpress, 2009)
- # 43 in Top 100 Albums of the 1990s (Pitchfork, 2003)
- # 48 in 100 Greatest Albums Of All Time (NME, 2003)
- # 51 in 150 Platten für die Ewigkeit (Visions, 2005)
- # 59 in Die besten Alben aus 5 Jahrzehnten (Rolling Stone (D), 1997)
- # 247 in The 500 Greatest Albums of All Time (Rolling Stone (US), 2003)
- Monster
- # 64 in Die ewigen Lesercharts (Visions, 1996)
- # 497 in Die 500 besten Alben aller Zeiten (Rolling Stone (D), 2004)
- Reveal
Kompilationsbeiträge
- 1990 I walked with a Zombie" auf Where the Pyramid meets the Eye - A Tribute to Roky Erickson
- 1997 Leave auf A Life Less Ordinary (O.S.T.)
- 2001 All The Right Friends und Sweetness Follows auf Vanilla Sky (O.S.T.)
- 2004 Final Straw (MoveOn Mix) auf Future Soundtrack For America
Referenzkasten
- in "Man on the Moon": Hey Andy are you goofing on Elvis? Der Song handelt vom US-Komiker Andy Kaufmann, Elvis ist wohl klar.
- in "The Wake-Up Bomb": Get drunk and sing along to Queen/Practice my T-Rex moves and make the scene
- in "E-Bow The Letter": Dreaming of Maria Callas (Opernsängerin)
Referenzbands
- wurden beeinflusst von: Bob Dylan, The Byrds, späte Beach Boys, Patti Smith, The Velvet Underground,Wire, The Beatles
- beeinflussten: Radiohead, Mazzy Star, Billy Bragg, The Divine Comedy, Breeders, Pavement, Guided By Voices
Coverversionen
R.E.M. covern...
- 20th Century Boy von T-Rex
- King of the Road von Roger Miller
- Dark Globe von Syd Barrett
- I walked with a Zombie von Roky Erickson & The Aliens
- First We Take Manhattan von Leonard Cohen
- Love Is All Around von The Troggs
- Paint It Black von Rolling Stones
- Femme Fatale von Velvet Underground
- Pale blue Eyes von Velvet Underground
- There She Goes Again von Velvet Underground
- Academy Fight Song von Mission Of Burma
- The Lion Sleeps Tonight a.k.a. "Wimoweh" von Tokens
- Sponge von Vic Chestnut
- Funtime von Iggy Pop
- Moon River von George Gershwin
- No 9 Dream von John Lennon (auf Make Some Noise)
- Baby Baby von Vibrators
- Wall of Death von Richard Thompson
- After Hours von Lou Reed
- Tighten up von Booker T. & The MG's
- Parade of wooden Soldiers von Tschaikowksy
- Ghostriders in the sky von Stan Jones
R.E.M. werden gecovert von...
- Tori Amos – Losing My Religion
- Vic Chestnutt – It's The End Of The World As We Know It (And I Feel Fine)
- Editors – Orange Crush
- The Fatima Mansions – Shiny Happy People
- The Moog Cookbook – The One I Love
- Nina Persson – Losing My Religion
- The Walkmen – Driver 8
- Weezer – Oddfellows Local 151 (auf der UK-Version von "Pork and Beans")
Videoclips
|
|
MP3s
Videos und DVDs
- 1999 – Road Movie
- 2000 – Tour Film
- 2000 – This Film Is On
- 2000 – Parallel
- 2003 – The R.E.M. Collection (Tour Film/ This Film Is On/ Parallel)
- 2003 – In View: The Best of R.E.M. 1988–2003
- 2004 – Perfect Square
- 2006 – When The Light Is Mine: The Best Of The I.R.S. Years 1982-1987
Literatur
- Peter Hogan: R.E.M. in eigenen Worten. Palmyra, 1998, ISBN 3-930378-17-5
- Thomas Pöll & Kirsten Borchardt: R.E.M. Die Rolling Stone-Files. Hannibal Verlag, 2002, ISBN 3-85445-211-X
- David Buckley: R.E.M.– "Fakten und Fiktionen"– eine kritische Biografie. Hannibal Verlag, 2003, ISBN 3-85445-230-6
- Craig Rosen: R.E.M. – Inside Out. Rockbuch Verlag, 2005, ISBN 3-927638-23-4
- Marcus Gray: It Crawled from the South: An R.E.M. Companion. Da Capo Press, 1997, ISBN 0-306-80751-3
