Kanye West
Aus indiepedia.de
| Kanye West | ||
|---|---|---|
Kanye West live beim Coachella 2006 | ||
| Herkunft: | Chicago, Illinois, USA | |
| Geboren: | 8. Juni 1977 (34 Jahre) | |
| Aktiver Zeitraum: | seit 2000 | |
| Genres: | Hip Hop | |
| Instrumente: | Gesang, Keyboard, Produktion | |
| Labels: | Roc-A-Fella Def Jam | |
| Homepage: | kanyeuniversecity.com | |
Inhaltsverzeichnis |
Biographie
Kanye West ist recht vielseitig: Er ist sowohl R&B- und Hip-Hop-Sänger als auch Produzent und Songschreiber. Seine ersten Erfolge sammelte er durch die Bearbeitung von Songs für Stars wie Alicia Keys, Jay-Z oder Ludacris. Seit 2003 ist er auch als Interpret aktiv und äußerst erfolgreich.
Diskographie
- Alben
- 2004 The College Dropout (Roc-A-Fella, Island Records/Def Jam)
- 2005 Late Registration (Roc-A-Fella, Island Records/Def Jam)
- 2007 Graduation (Roc-A-Fella, Island Records/Def Jam)
- 2008 808s and Heartbreak (Roc-A-Fella, Island Records/Def Jam)
- 2010 My Beautiful Dark Twisted Fantasy (22. November / Roc-A-Fella, Island Records/Def Jam)
- 2011 Watch the Throne (mit Jay-Z) (8. August)
- Singles/EPs
- 2003 Through the Wire (Roc-A-Fella, Island Records/Def Jam)
- 2004 All Falls Down (feat. Syleena Johnson) (Roc-A-Fella, Island Records/Def Jam)
- 2004 Jesus Walks (Roc-A-Fella, Island Records/Def Jam)
- 2004 The New Workout Plan (Atlantic)
- 2005 Diamonds from Sierra Leone (Roc-A-Fella, Island Records/Def Jam)
- 2005 Gold Digger (feat. Jamie Foxx) (Roc-A-Fella, Island Records/Def Jam)
- 2005 Heard 'Em Say (feat. Adam Levine) (Roc-A-Fella, Island Records/Def Jam)
- 2006 Touch the Sky (feat. Lupe Fiasco) (Roc-A-Fella, Island Records/Def Jam)
- 2006 Drive Slow (feat. Paul Wall and GLC) (Roc-A-Fella, Island Records/Def Jam)
- 2007 Can't Tell Me Nothing (Good Music, Roc-A-Fella, Island Records/Def Jam)
- 2007 Stronger (feat. Daft Punk) (Good Music, Roc-A-Fella, Island Records/Def Jam)
- 2007 Good Life (feat. T-Pain) (Good Music, Roc-A-Fella, Island Records/Def Jam)
- 2008 Flashing Lights (feat. Dwele) (Good Music, Roc-A-Fella, Island Records/Def Jam)
- 2008 Homecoming (feat. Chris Martin) (Good Music, Roc-A-Fella, Island Records/Def Jam)
- 2008 Love Lockdown (Good Music, Roc-A-Fella, Island Records/Def Jam)
- 2008 Heartless
- 2008 Amazing (feat. Young Jeezy)
- 2008 Paranoid (feat. Mr. Hudson)
- 2010 Power
- 2010 Monster
- 2010 Watch the Throne EP (mit Jay-Z)
- 2010 Runaway
- 2011 H.A.M. (mit Jay-Z)
- 2011 All of the Lights
- Live
Charts
| Jahr | Titel | Charts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | UK | US | A | CH | SV | NL | F | P | NOR | FIN | DK | AUS | NZ | CAN | ||
| 2004 | The College Dropout | 77 | 12 | 2 | — | 96 | 39 | 53 | 160 | — | 27 | — | — | — | — | 9 |
| 2005 | Late Registration | 14 | 2 | 1 | 53 | 9 | 11 | 24 | 36 | — | 4 | 18 | 11 | 14 | 11 | 1 |
| 2007 | Graduation | 10 | 1 | 1 | 26 | 3 | 6 | 11 | 9 | 30 | 2 | 16 | 10 | 2 | 2 | 1 |
| 2008 | 808s and Heartbreak | 30 | 11 | 1 | 50 | 13 | — | 42 | 52 | — | 19 | — | — | 12 | 15 | — |
| 2010 | My Beautiful Dark Twisted Fantasy | 19 | 16 | 1 | — | 10 | 19 | 17 | 28 | — | 7 | 42 | 4 | 6 | 10 | 1 |
| Singles | ||||||||||||||||
| 2003 | Through the Wire | 61 | 9 | 15 | — | 48 | 27 | 25 | — | — | — | — | 11 | — | 16 | 23 |
| 2004 | All Falls Down | — | 9 | 7 | — | — | — | 85 | — | — | — | — | — | — | 19 | 9 |
| 2004 | Jesus Walks | — | 16 | 11 | — | — | — | — | — | — | — | — | — | 37 | — | 4 |
| 2005 | Diamonds from Sierra Leone | 67 | 8 | 43 | — | 52 | 30 | 56 | — | — | 16 | 17 | 9 | — | — | 18 |
| 2005 | Gold Digger | 35 | 2 | 1 | 47 | 52 | 34 | 22 | 71 | — | 14 | — | — | 1 | 1 | 2 |
| 2005 | Heard 'Em Say | — | 22 | 26 | — | — | — | 67 | — | — | — | 10 | — | 27 | 15 | 19 |
| 2006 | Touch the Sky | — | 6 | 42 | — | — | — | 64 | — | — | — | 15 | — | 10 | 16 | 36 |
| 2007 | Can't Tell Me Nothing | — | 107 | 41 | — | — | — | — | — | — | — | — | — | — | — | 16 |
| 2007 | Stronger | 17 | 1 | 1 | 22 | 18 | 19 | 35 | 33 | — | 3 | 11 | — | 2 | 1 | 1 |
| 2007 | Good Life | 78 | 23 | 7 | — | — | — | — | — | — | — | 20 | — | 21 | 11 | 23 |
| 2008 | Flashing Lights | — | 29 | 29 | — | — | — | — | — | — | — | — | — | 82 | — | 57 |
| 2008 | Homecoming | 17 | 9 | — | 37 | 40 | 19 | 39 | — | — | 11 | 13 | 15 | 32 | 22 | — |
| 2008 | Love Lockdown | 8 | 9 | 3 | 18 | 18 | 11 | 10 | — | — | 14 | 20 | 4 | 35 | 30 | — |
| 2008 | Heartless | 37 | 2 | 3 | 57 | 46 | 17 | 31 | — | — | — | — | 18 | 40 | 6 | — |
| 2008 | Can't Believe It (feat. Lil' Wayne) | — | — | 21 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | Amazing | — | — | — | — | — | 42 | — | — | — | — | — | — | — | — | — |
| 2010 | Power | — | 36 | 22 | — | — | — | — | — | — | — | — | — | — | — | 49 |
| 2010 | Runaway | — | 56 | 12 | — | — | — | — | — | — | — | — | — | 46 | — | 13 |
| 2010 | Monster | — | — | 18 | — | — | — | — | — | — | — | — | — | — | — | 43 |
| 2010 | Dark Fantasy | — | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | H.A.M. (mit Jay-Z) | — | – | – | 56 | — | — | 53 | — | — | — | — | 35 | — | — | — |
| 2011 | All of the Lights | — | 15 | 18 | 68 | 46 | — | — | 52 | — | — | — | — | 24 | 13 | — |
Jahrescharts
| Jahr | Titel | Kritiker Charts | Leser Charts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NME | Spex | Musikexpress | Intro | Pitchfork | Stereogum | Les Inrocks | TMT | Spex | Intro | Rolling Stone | Pitchfork | ||||
| 2004 | The College Dropout | 7 | 5 | — | 23 | 18 | — | — | — | 35 | — | — | — | ||
| 2005 | Late Registration | 8 | 7 | 39 | 39 | 2 | — | 9 | — | — | 43 | — | — | ||
| 2007 | Graduation | — | 14 | — | — | 18 | — | 6 | — | — | — | 24 | — | ||
| 2008 | 808s and Heartbreak | — | — | — | — | 21 | — | 6 | — | — | — | — | — | ||
| 2010 | My Beautiful Dark Twisted Fantasy | 34 | — | — | 24 | 1 | 1 | — | 10 | — | 14 | — | 2 | ||
| 2011 | Watch the Throne (mit Jay-Z) | 50 | — | — | — | 21 | 10 | — | — | — | — | — | — | ||
| Singles | |||||||||||||||
| 2004 | Slow Jamz (feat. Twista & Jamie Foxx) | — | — | — | — | 12 | — | — | — | — | — | — | — | ||
| 2004 | Jesus Walks | 21 | 31 | — | — | 18 | — | — | — | — | — | — | — | ||
| 2004 | Through the Wire | — | — | — | — | — | — | 18 | — | — | — | — | — | ||
| 2005 | Gold Digger | 4 | 25 | — | — | 25 | — | 3 | — | 49 | 30 | — | — | ||
| 2005 | Heard 'Em Say / Touch the Sky | — | — | — | — | 10 | — | — | — | — | — | — | — | ||
| 2007 | Stronger | — | — | — | — | — | — | — | — | 4 | — | — | — | ||
| 2007 | Can't Tell Me Nothing | — | — | — | — | 25 | — | — | — | — | — | — | — | ||
| 2007 | Good Life | — | — | — | — | 51 | — | — | — | — | — | — | — | ||
| 2008 | American Boy (mit Estelle) | — | 32 | 41 | 6 | 10 | — | — | — | 20 | 33 | — | — | ||
| 2008 | Homecoming (mit Chris Martin) | — | — | 50 | — | — | — | — | — | — | — | — | — | ||
| 2008 | Flashing Lights | — | — | — | — | 13 | — | — | — | — | — | — | 23 | ||
| 2008 | Love Lockdown | — | — | — | — | 39 | — | — | — | — | 31 | — | — | ||
| 2008 | Put On (mit Young Jeezy) | — | — | — | — | 67 | — | — | — | — | — | — | — | ||
| 2010 | Power | 4 | — | — | — | 6 | — | — | — | — | — | — | 9 | ||
| 2010 | Runaway | — | — | — | — | 2 | — | — | — | — | — | — | 3 | ||
| 2010 | Monster | — | — | — | — | — | — | — | — | — | — | — | 5 | ||
| 2010 | All of the Lights | — | — | — | — | — | — | — | — | — | — | — | 14 | ||
| 2010 | Lost in the World | — | — | — | — | — | — | — | — | — | — | — | 25 | ||
| 2010 | Dark Fantasy | — | — | — | — | — | — | — | — | — | — | — | 48 | ||
| 2011 | Otis (mit Jay-Z) | — | 20 | 26 | — | 42 | — | — | — | 19 | — | — | — | ||
| 2011 | Niggas in Paris (mit Jay-Z) | — | — | — | — | 12 | — | — | — | — | — | — | — | ||
All-Time-Charts
- The College Dropout
- # 28 in The Top 200 Albums of the 2000s (Pitchfork, 2009)
- # 50 in Top 100 Albums of 2000–2004 (Pitchfork, 2005)
- Late Registration
- Graduation
- # 52 Flashing Lights (mit Dwele)
- # 71 Gone (mit Consequence und Cam'ron)
- # 123 Jesus Walks
- # 157 Touch the Sky (mit Lupe Fiasco)
- # 238 American Boy (mit Estelle)
Referenzbands
- Pharrell Williams, Missy Elliott, Talib Kweli, will.i.am, Jay-Z, Common
- wurde beeinflusst von: Michael Jackson, Nas, DJ Premier, A Tribe Called Quest, Run-D.M.C., Gil Scott-Heron
Coverversionen
Kanye West covert...
- They Won't Go When I Go von Stevie Wonder (live)
Kanye West wird gecovert von...
- White Lies – Love Lockdown (auf "Farewell to the Fairgrounds")
Videoclips
- 2003 Through the Wire (Regie: Coodie & Chike)
- 2004 Jesus Walks (Version 1) (Regie: David Meyers)
- 2004 Jesus Walks (Version 2) (Regie: Chris Milk)
- 2004 All Falls Down (Regie: Chris Milk)
- 2004 The New Workout Plan (Regie: Little X & Kanye West)
- 2005 Diamonds from Sierra Leone (Regie: Hype Williams)
- 2005 Gold Digger (Regie: Hype Williams)
- 2005 Heard 'Em Say (Version 1) (Regie: Joe DeMaio)
- 2005 Heard 'Em Say (Version 2) (Regie: Bill Plympton & Kanye West)
- 2005 Heard 'Em Say (Version 3) (Regie: Michel Gondry)
- 2006 Two Words (Regie: Coodie & Chike)
- 2006 Touch the Sky (Regie: Chris Milk)
- 2006 Drive Slow (Regie: Hype Williams)
- 2007 Can't Tell Me Nothing (Regie: Hype Williams)
- 2007 Stronger (Regie: Hype Williams)
- 2007 Good Life (Regie: Jonas & François)
- 2008 Flashing Lights (Regie: Spike Jonze & Kanye West)
- 2008 Homecoming (Regie: Hype Williams)
- 2008 Love Lockdown (Regie: Simon Henwood)
- 2008 Heartless (Regie: Hype Williams)
- 2009 Welcome to Heartbreak (Regie: Nabil)
- 2009 Amazing (Regie: Hype Williams)
- 2009 Paranoid (feat. Rihanna) (Regie: Nabil Elderkin)
- 2009 Spaceship (Regie: Chris Milk)
- 2009 Two Words (Regie: Coodie and Chike)
- 2009 Street Lights (Regie: Javier Longobardo)
- 2010 Coldest Winter (Regie: Nabil Elderkin)
- 2010 Power (Regie: Marco Brambilla)
- 2010 Runaway (Regie: Kanye West)
- 2010 Monster (Regie: Jake Nava)
- 2011 All of the Lights (Regie: Hype Williams)